CHAPTER-XII
DISTRICT WISE ELECTORATE, VOTES POLLED, REJECTED, VAID VOTES AND PERCENTAGE
Sl. No. and name or Assembly Constituency No. of A/C in each district Total No. of Electors  Total Votes Polled (including PB) Percentage Total No of   valid votes  Percentage No. of rejected Votes Percentage
1 2 3 4 5 6 7 8 9
Tawang 3 24750 Un contested
West Kameng 4 48654 38448 79.02 38381 99.83 67 0.17
East Kameng 5 41645 35050 84.16 34934 99.67 116 0.33
Papumpare 3 95894 55811 58.20 55748 99.91 52 0.09
Lower Subansiri 2 40254 30715 76.30 30678 99.88 37 0.12
Kurung Kumey 4 43053 37320 86.68 37309 99.97 11 0.03
Upper Subansiri 5 63438 49279 77.68 49129 99.70 150 0.31
West Siang 7 84670 69074 81.58 68799 99.60 275 0.40
Upper Siang 2 21388 18497 86.48 18475 99.88 22 0.12
East Siang 5 63178 51953 82.23 51939 99.97 14 0.03
Dibang Valley 1 3738 3386 90.58 3379 99.79 7 0.21
Lower Dibang Valley 2 21809 19352 88.73 19311 99.79 41 0.21
Lohit 4 62464 51566 82.55 51501 99.87 65 0.13
Anjaw 1 9943 9148 92.00 9134 99.85 14 0.15
Changlang 5 55800 47107 84.42 47051 99.88 56 0.12
Tirap 7 69280 58939 85.07 58902 99.94 37 0.06
**Grand Total : 53 725208 575645 79.38 574670 99.83 964 0.17
** Excluding 1-Lumla, 2-Tawang,3-Mukto(ST) A.C.s were the election declared uncontested