CHAPTER-XI
ASSEMBLYCONSTITUENCY WISE VOTES POLLED, VALID VOTES, REJECTED VOTES AND PERCENTAGE ETC.
Sl. No. and name or Assembly Segment  Total No. of Electors  Total Votes Polled (including PB) Percentage Total No of   valid votes  Percentage No. of rejected Votes Percentage
               
1 2 3 4 5 6 7 8
1-Lumla(ST)  8022 Un contested
2- Tawang(ST) 9812
3- Mukto(ST) 6916
  24750            
4- Dirang (ST)  13760 11722 85.19 11703 99.84 19 0.16
5- Kalaktang(ST) 9122 7165 78.55 7147 99.75 18 0.25
6- Thrizino-  Buragaon(ST) 14734 11567 78.51 11560 99.94 7 0.06
7- Bomdila (ST) 11038 7994 72.42 7971 99.71 23 0.29
  48654 38448 79.02 38381 99.83 67 0.17
8- Bameng (ST) 9330 7949 85.20 7930 99.76 19 0.24
9- Chayang-tajo(ST)  8396 7023 83.65 7006 99.76 17 0.24
10- Seppa East (ST) 11959 9092 76.03 9040 99.43 52 0.58
11- Seppa West (ST) 5534 5272 95.27 5255 99.68 17 0.32
12- Pakke-Kessang(ST) 6426 5714 88.92 5703 99.81 11 0.19
  41645 35050 84.16 34934 99.67 116 0.33
13- Itanagar (ST 57979 29608 51.07 29556 99.82 52 0.18
14- Doimukh(ST) 25910 16603 64.08 16592 99.93 0 0.00
15- Sagalee (ST) 12005 9600 79.97 9600 100.00 0 0.00
  95894 55811 58.20 55748 99.89 52 0.09
16- Yachuli (ST) 16463 13578 82.48 13558 99.85 20 0.15
17- Ziro-Hapoli(ST) 23791 17137 72.03 17120 99.90 17 0.10
  40254 30715 76.30 30678 99.88 37 0.12
18- Palin(ST) 12919 11426 88.44 11418 99.93 8 0.07
19- Nyapin(ST) 10292 8992 87.37 8991 99.99 1 0.01
20- Tali(ST) 9054 7810 86.26 7809 99.99 1 0.01
21- Koloriang (ST) 10788 9092 84.28 9091 99.99 1 0.01
  43053 37320 86.68 37309 99.97 11 0.03
22- Nacho (ST) 8187 6983 85.29 6969 99.80 14 0.20
23- Taliha (ST) 8023 6742 84.03 6734 99.88 8 0.12
24- Daporijo(ST) 17152 12822 74.76 12764 99.55 58 0.45
25- Raga (ST) 18037 13469 74.67 13434 99.74 35 0.26
26- Dumporijo (ST) 12039 9263 76.94 9228 99.62 35 0.38
  63438 49279 77.68 49129 99.70 150 0.31
27- Liromoba(ST) 11847 9495 80.15 9388 98.87 107 1.14
28- Likabali(ST) 10188 8481 83.24 8468 99.85 13 0.15
29- Basar (ST) 16904 13948 82.51 13864 99.40 84 0.61
30- Along West(ST) 11799 10228 86.69 10195 99.68 33 0.32
31- Along East (ST) 13249 9758 73.65 9751 99.93 7 0.07
32- Rumgong (ST) 11620 9467 81.47 9436 99.67 31 0.33
33- Mechukha (ST) 9063 7697 84.93 7697 100.00 0 0.00
  84670 69074 81.58 68799 99.60 275 0.40
34- Yingkiyong-Tuting (ST) 10712 9032 84.32 9019 99.86 13 0.14
40- Mariyang-Geku(ST) 10676 9465 88.66 9456 99.90 9 0.10
  21388 18497 86.48 18475 99.88 22 0.12
35- Panging (ST) 12937 10871 84.03 10871 100.00 0 0.00
36- Nari Koyu(ST) 6854 6055 88.34 6054 99.98 1 0.02
37-Pasighat (West)(ST) 12399 10402 83.89 10397 99.95 5 0.05
38- Pasighat (East) (ST) 20256 14927 73.69 14920 99.95 7 0.05
39- Mebo (ST) 10732 9698 90.37 9697 99.99 1 0.01
  63178 51953 82.23 51939 99.97 14 0.03
41- Anini (ST) 3738 3386 90.58 3379 99.79 7 0.21
  3738 3386 90.58 3379 99.79 7 0.21
42- Dambuk (ST) 10672 9818 92.00 9804 99.86 14 0.14
43- Roing (ST) 11137 9534 85.61 9507 99.72 27 0.28
  21809 19352 88.73 19311 99.79 41 0.21
44- Tezu (ST) 15649 12977 82.93 12949 99.78 28 0.22
46- Chowkham (ST) 13265 10312 77.74 10302 99.90 10 0.10
47- Namsai (ST) 19159 16160 84.35 16146 99.91 14 0.09
48- Lekang (ST) 14391 12117 84.20 12104 99.89 13 0.11
  62464 51566 82.55 51501 99.87 65 0.13
45- Hayuliang (ST) 9943 9148 92.00 9134 99.85 14 0.15
  9943 9148 92.00 9134 99.85 14 0.15
49- Bordumsa-Diyum  15603 12693 81.35 12681 99.91 12 0.09
50- Miao (ST) 18728 15337 81.89 15331 99.96 6 0.04
51- Nampong (ST) 7716 7019 90.97 7014 99.93 5 0.07
52- Changlang (South) (ST) 4636 4304 92.84 4299 99.88 5 0.12
53- Changlang (North)(ST) 9117 7754 85.05 7726 99.64 28 0.36
  55800 47107 84.42 47051 99.88 56 0.12
 54- Namsang (ST) 9599 7245 75.48 7243 99.97 2 0.03
55- Khonsa (East)(ST) 10360 7679 74.12 7658 99.73 21 0.27
56- Khonsa (West)(ST) 8711 7853 90.15 7850 99.96 3 0.04
57- Borduria-Bogapani(ST) 6864 5943 86.58 5942 99.98 1 0.02
58- Kanubari (ST) 9926 9053 91.20 9048 99.94 5 0.06
59- Longding-Pumao(ST) 9754 8944 91.70 8941 99.97 3 0.03
60- Pangchao-Wakka(ST) 14066 12222 86.89 12220 99.98 2 0.02
Total  69280 58939 85.07 58902 99.94 37 0.06
**Grand Total : 725208 575645 79.38 574670 99.83 964 0.17
** Excluding 1-Lumla, 2-Tawang,3-Mukto(ST) A.C.s