CHAPTER-III
NO. OF ELECTORS -2009
Name of State:  Arunachal Pradesh            
Assembly Constituency  Total Electors after continous updation, 2009 Service Voters G/Total
No Name Male Female Total  Male  Female Total  
1 2              
1 Lumla 3918 4098 8016 5 1 6 8022
2 Tawang 5047 4705 9752 45 15 60 9812
3 Mukto 3303 3554 6857 37 22 59 6916
  District Total 12268 12357 24625 87 38 125 24750
4 Dirang 6917 6755 13672 67 21 88 13760
5 Kalaktang 4812 4271 9083 33 6 39 9122
6 Thrizino-Buragaon 7934 6755 14689 30 15 45 14734
7 Bomdila 5707 5253 10960 63 15 78 11038
District Total 25370 23034 48404 193 57 250 48654
8 Bameng 4382 4944 9326 2 2 4 9330
9 Chyangtajo 3927 4457 8384 7 5 12 8396
10 Seppa (East) 5864 6075 11939 15 5 20 11959
11 Seppa (West) 2599 2912 5511 16 7 23 5534
12 Pakke-Kessang 3014 3405 6419 7 0 7 6426
  District Total 19786 21793 41579 47 19 66 41645
13 Itanagar 31314 26665 57979 0 0 0 57979
14 Doimukh 13103 12807 25910 0 0 0 25910
15 Sagalee 5542 6463 12005 0 0 0 12005
  District Total 49959 45935 95894 0 0 0 95894
16 Yachuli 7816 8627 16443 19 1 20 16463
17 Ziro-Hapoli 11308 12437 23745 33 13 46 23791
  District Total 19124 21064 40188 52 14 66 40254
18 Palin 5927 6992 12919 0 0 0 12919
19 Nyapin 4779 5513 10292 0 0 0 10292
20 Tali 4417 4637 9054 0 0 0 9054
21 Koloriang 5217 5571 10788 0 0 0 10788
  District Total 20340 22713 43053 0 0 0 43053
22 Nacho 3818 4351 8169 13 5 18 8187
23 Taliha 3706 4263 7969 33 21 54 8023
24 Daporijo 8380 8744 17124 19 9 28 17152
25 Raga 8657 9373 18030 6 1 7 18037
26 Dumporijo 5888 6144 12032 7 0 7 12039
  District Total 30449 32875 63324 78 36 114 63438
27 Liromoba 5724 6106 11830 14 3 17 11847
28 Likabali 5107 5045 10152 33 3 36 10188
29 Basar 8304 8556 16860 34 10 44 16904
30 Along (West) 5741 6044 11785 14 0 14 11799
31 Along (East) 6915 6301 13216 28 5 33 13249
32 Rumgong  5616 5985 11601 16 3 19 11620
33 Mechuka 4256 4737 8993 50 20 70 9063
  District Total 41663 42774 84437 189 44 233 84670
34 Yingkiong-Tuting 5612 5100 10712 0 0 0 10712
40 Mariyang 5308 5368 10676 0 0 0 10676
  District Total 10920 10468 21388 0 0 0 21388
35 Pangin 6506 6414 12920 11 6 17 12937
36 Nari-Koyu 3349 3495 6844 8 2 10 6854
37 Pasighat(West) 5951 6418 12369 24 6 30 12399
38 Pasighat(East) 10188 10054 20242 11 3 14 20256
39 Mebo 5312 5408 10720 12 0 12 10732
  District Total 31306 31789 63095 66 17 83 63178
41 Anini 1888 1850 3738 0 0 0 3738
  District Total 1888 1850 3738 0 0 0 3738
42 Dambuk 5327 5339 10666 5 1 6 10672
43 Roing 5883 5251 11134 3 0 3 11137
  District Total 11210 10590 21800 8 1 9 21809
44 Tezu 8267 7356 15623 24 2 26 15649
46 Chowkham 7180 6083 13263 2 0 2 13265
47 Namsai 10036 9117 19153 6 0 6 19159
48 Lekang 7254 7111 14365 21 5 26 14391
  District Total 32737 29667 62404 53 7 60 62464
45 Hayuliang 4915 5020 9935 8 0 8 9943
  District Total 4915 5020 9935 8 0 8 9943
49 Bordumsa-Diyun 8381 7219 15600 3 0 3 15603
50 Miao 9525 9131 18656 49 23 72 18728
51 Nampong 4005 3702 7707 6 3 9 7716
52 Changlang(South) 2337 2298 4635 1 0 1 4636
53 Changlang(North) 4831 4282 9113 4 0 4 9117
  District Total 29079 26632 55711 63 26 89 55800
54 Namsang 5015 4570 9585 10 4 14 9599
55 Khonsa(East) 5468 4859 10327 25 8 33 10360
56 Khonsa (West) 4248 4412 8660 42 9 51 8711
57 Borduria-Bogapani 3437 3410 6847 16 1 17 6864
58 Kanubari 5098 4803 9901 24 1 25 9926
59 Longding-Pumao 4773 4950 9723 22 9 31 9754
60 Pongchau-Wakka 7111 6939 14050 10 6 16 14066
  District Total 35150 33943 69093 149 38 187 69280
  **State Total  363896 360147 724043 906 259 1165 725208 725208
** Excluding 1-Lumla, 2-Tawang,3-Mukto(ST) A.C.s