PDF ELECTORAL ROLL
|
LIST OF POLLING STATIONS |
|||
| 19- KOTO | |||
| 20- TONGMA | |||
| 21- LELUNG | |||
| 22- TATATARA | |||
| 23- NEPUWA | |||
| 24- LUMDUNG | |||
| 25- PIPOKRO | |||
| 26- NERE | |||
| 27- NINGCHO | |||
| 28- SEBA |
|
LIST OF POLLING STATIONS |
|||
| 19- KOTO | |||
| 20- TONGMA | |||
| 21- LELUNG | |||
| 22- TATATARA | |||
| 23- NEPUWA | |||
| 24- LUMDUNG | |||
| 25- PIPOKRO | |||
| 26- NERE | |||
| 27- NINGCHO | |||
| 28- SEBA |