PDF ELECTORAL ROLL
|
LIST OF POLLING STATIONS |
|||
| 23- SEPPA TOWNSHIP - I | |||
| 24- DONIGAON | |||
| 25- SANGRIKWA | |||
| 26- PABUA | |||
| 27-JEDUDADA | |||
| 28-LAIMOYA | |||
| 29-TASSOMLORA | |||
| 30-PATHA | |||
| 31-CHUMBANG |
|
LIST OF POLLING STATIONS |
|||
| 23- SEPPA TOWNSHIP - I | |||
| 24- DONIGAON | |||
| 25- SANGRIKWA | |||
| 26- PABUA | |||
| 27-JEDUDADA | |||
| 28-LAIMOYA | |||
| 29-TASSOMLORA | |||
| 30-PATHA | |||
| 31-CHUMBANG |